summaryrefslogtreecommitdiff
path: root/doc/Instruction Set.pdf
blob: b6a15eb90bc9aa4789a109707e66e62fa1a6a7ba (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0d 25 e2 e3 cf d3 0d 0a 33 38 35 20 30 20 6f 62 6a 20 3c 3c 2f 4c 69 6e %PDF-1.4.%......385.0.obj.<</Lin
0020 65 61 72 69 7a 65 64 20 31 2f 4c 20 33 35 39 35 32 2f 4f 20 33 38 38 2f 45 20 31 33 30 30 39 2f earized.1/L.35952/O.388/E.13009/
0040 4e 20 32 2f 54 20 32 38 32 30 34 2f 48 20 5b 20 38 33 31 20 32 33 38 5d 3e 3e 0d 65 6e 64 6f 62 N.2/T.28204/H.[.831.238]>>.endob
0060 6a 0d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 0a 78 72 65 66 0d 0a 33 38 35 20 32 36 j...................xref..385.26
0080 0d 0a 30 30 30 30 30 30 30 30 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 32 35 34 ..0000000016.00000.n..0000001254
00a0 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 38 33 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000000831.00000.n..00
00c0 30 30 30 30 31 35 30 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 38 33 33 20 30 30 30 00001506.00000.n..0000001833.000
00e0 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 32 38 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 00.n..0000002283.00000.n..000000
0100 32 36 33 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 39 39 36 20 30 30 30 30 30 20 6e 2635.00000.n..0000002996.00000.n
0120 0d 0a 30 30 30 30 30 30 33 32 32 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 33 30 36 ..0000003229.00000.n..0000003306
0140 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 34 32 34 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000004242.00000.n..00
0160 30 30 30 30 35 30 34 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 35 38 36 39 20 30 30 30 00005047.00000.n..0000005869.000
0180 30 30 20 6e 0d 0a 30 30 30 30 30 30 36 37 31 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 00.n..0000006710.00000.n..000000
01a0 37 35 34 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 38 34 33 36 20 30 30 30 30 30 20 6e 7545.00000.n..0000008436.00000.n
01c0 0d 0a 30 30 30 30 30 30 38 38 31 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 39 32 37 32 ..0000008810.00000.n..0000009272
01e0 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 39 37 38 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 .00000.n..0000009789.00000.n..00
0200 30 30 30 31 30 30 33 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 30 32 37 35 20 30 30 30 00010035.00000.n..0000010275.000
0220 30 30 20 6e 0d 0a 30 30 30 30 30 31 31 31 30 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 00.n..0000011104.00000.n..000001
0240 32 32 36 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 32 35 32 38 20 30 30 30 30 30 20 6e 2265.00000.n..0000012528.00000.n
0260 0d 0a 30 30 30 30 30 31 32 37 37 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 30 36 39 ..0000012770.00000.n..0000001069
0280 20 30 30 30 30 30 20 6e 0d 0a 74 72 61 69 6c 65 72 0d 0a 3c 3c 2f 53 69 7a 65 20 34 31 31 2f 50 .00000.n..trailer..<</Size.411/P
02a0 72 65 76 20 32 38 31 39 32 2f 58 52 65 66 53 74 6d 20 31 30 36 39 2f 52 6f 6f 74 20 33 38 36 20 rev.28192/XRefStm.1069/Root.386.
02c0 30 20 52 2f 49 6e 66 6f 20 31 35 20 30 20 52 2f 49 44 5b 3c 66 34 61 62 65 39 36 30 62 64 63 65 0.R/Info.15.0.R/ID[<f4abe960bdce
02e0 30 66 30 62 36 63 39 62 61 37 38 36 65 64 36 35 61 62 66 38 3e 3c 65 63 38 37 64 31 34 34 35 64 0f0b6c9ba786ed65abf8><ec87d1445d
0300 37 61 35 39 34 65 62 63 36 64 38 39 38 33 36 32 33 65 62 62 31 30 3e 5d 3e 3e 0d 0a 73 74 61 72 7a594ebc6d8983623ebb10>]>>..star
0320 74 78 72 65 66 0d 0a 30 0d 0a 25 25 45 4f 46 0d 0a 20 20 20 20 20 20 20 20 20 20 20 20 0d 0a 33 txref..0..%%EOF................3
0340 38 37 20 30 20 6f 62 6a 3c 3c 2f 4c 65 6e 67 74 68 20 31 34 35 2f 46 69 6c 74 65 72 2f 46 6c 61 87.0.obj<</Length.145/Filter/Fla
0360 74 65 44 65 63 6f 64 65 2f 43 20 31 35 39 2f 4c 20 31 34 33 2f 4f 20 31 32 37 2f 53 20 36 38 3e teDecode/C.159/L.143/O.127/S.68>
0380 3e 73 74 72 65 61 6d 0d 0a 78 da 62 60 60 60 66 60 60 f9 c2 c0 ca c0 20 92 c6 c0 cb 80 00 bc 0c >stream..x.b```f``..............
03a0 2c 40 51 16 06 8e 19 0c 47 3c 18 18 56 40 44 e5 6e 58 2c e1 6d 60 60 60 4b 4b 63 60 60 52 02 c9 ,@Q.....G<..V@D.nX,.m```KKc``R..
03c0 00 01 0b 03 83 9b 27 90 16 03 62 71 b0 88 02 03 b7 ca b3 8e 05 22 13 27 71 c7 38 b3 26 9d 59 3a ......'...bq.........".'q.8.&.Y:
03e0 71 eb a6 35 d9 fd 1a d7 a4 78 ca 4c fa 0a 97 18 1f 80 5a 03 b4 d8 2d 13 48 33 01 f1 74 20 e6 66 q..5.....x.L......Z...-.H3..t..f
0400 60 88 d1 84 f2 ad 81 98 9d 81 c1 1d 6a 85 a8 26 44 0b 40 80 01 00 3f 71 19 d9 0d 0a 65 6e 64 73 `...........j..&D.@...?q....ends
0420 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 34 31 30 20 30 20 6f 62 6a 3c 3c 2f 53 69 7a 65 20 33 38 tream.endobj.410.0.obj<</Size.38
0440 35 2f 4c 65 6e 67 74 68 20 33 35 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 2f 44 5/Length.35/Filter/FlateDecode/D
0460 65 63 6f 64 65 50 61 72 6d 73 3c 3c 2f 43 6f 6c 75 6d 6e 73 20 33 2f 50 72 65 64 69 63 74 6f 72 ecodeParms<</Columns.3/Predictor
0480 20 31 32 3e 3e 2f 57 5b 31 20 31 20 31 5d 2f 54 79 70 65 2f 58 52 65 66 2f 49 6e 64 65 78 5b 31 .12>>/W[1.1.1]/Type/XRef/Index[1
04a0 36 20 33 36 39 5d 3e 3e 73 74 72 65 61 6d 0d 0a 78 da 62 62 62 67 60 62 60 60 1c c5 83 05 33 ce 6.369]>>stream..x.bbbg`b``....3.
04c0 1d 0d 83 d1 f8 18 c5 a3 f1 41 2c 06 08 30 00 86 a9 06 33 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 65 .........A,..0....3..endstream.e
04e0 6e 64 6f 62 6a 0d 33 38 36 20 30 20 6f 62 6a 3c 3c 2f 50 61 67 65 73 20 31 33 20 30 20 52 2f 4f ndobj.386.0.obj<</Pages.13.0.R/O
0500 75 74 6c 69 6e 65 73 20 35 20 30 20 52 2f 54 79 70 65 2f 43 61 74 61 6c 6f 67 2f 50 61 67 65 4c utlines.5.0.R/Type/Catalog/PageL
0520 61 62 65 6c 73 20 31 31 20 30 20 52 2f 53 74 72 75 63 74 54 72 65 65 52 6f 6f 74 20 31 36 20 30 abels.11.0.R/StructTreeRoot.16.0
0540 20 52 2f 4d 65 74 61 64 61 74 61 20 31 34 20 30 20 52 2f 50 69 65 63 65 49 6e 66 6f 3c 3c 2f 4d .R/Metadata.14.0.R/PieceInfo<</M
0560 61 72 6b 65 64 50 44 46 3c 3c 2f 4c 61 73 74 4d 6f 64 69 66 69 65 64 28 44 3a 32 30 30 35 31 31 arkedPDF<</LastModified(D:200511
0580 32 35 32 30 34 31 31 39 29 3e 3e 3e 3e 2f 4c 61 73 74 4d 6f 64 69 66 69 65 64 28 44 3a 32 30 30 25204119)>>>>/LastModified(D:200
05a0 35 31 31 32 35 32 30 34 31 31 39 29 2f 4d 61 72 6b 49 6e 66 6f 3c 3c 2f 4d 61 72 6b 65 64 20 74 51125204119)/MarkInfo<</Marked.t
05c0 72 75 65 2f 4c 65 74 74 65 72 73 70 61 63 65 46 6c 61 67 73 20 30 3e 3e 3e 3e 0d 65 6e 64 6f 62 rue/LetterspaceFlags.0>>>>.endob
05e0 6a 0d 33 38 38 20 30 20 6f 62 6a 3c 3c 2f 43 6f 6e 74 65 6e 74 73 5b 33 39 34 20 30 20 52 20 33 j.388.0.obj<</Contents[394.0.R.3
0600 39 35 20 30 20 52 20 33 39 36 20 30 20 52 20 33 39 37 20 30 20 52 20 33 39 38 20 30 20 52 20 33 95.0.R.396.0.R.397.0.R.398.0.R.3
0620 39 39 20 30 20 52 20 34 30 35 20 30 20 52 20 34 30 36 20 30 20 52 5d 2f 54 79 70 65 2f 50 61 67 99.0.R.405.0.R.406.0.R]/Type/Pag
0640 65 2f 50 61 72 65 6e 74 20 31 33 20 30 20 52 2f 52 6f 74 61 74 65 20 30 2f 4d 65 64 69 61 42 6f e/Parent.13.0.R/Rotate.0/MediaBo
0660 78 5b 30 20 30 20 35 39 35 20 38 34 32 5d 2f 43 72 6f 70 42 6f 78 5b 30 20 30 20 35 39 35 20 38 x[0.0.595.842]/CropBox[0.0.595.8
0680 34 32 5d 2f 52 65 73 6f 75 72 63 65 73 3c 3c 2f 46 6f 6e 74 3c 3c 2f 54 54 32 20 33 38 39 20 30 42]/Resources<</Font<</TT2.389.0
06a0 20 52 2f 54 54 34 20 34 30 30 20 30 20 52 2f 54 54 30 20 33 39 30 20 30 20 52 2f 54 54 31 20 33 .R/TT4.400.0.R/TT0.390.0.R/TT1.3
06c0 39 31 20 30 20 52 2f 54 54 33 20 34 30 31 20 30 20 52 2f 54 54 35 20 34 30 32 20 30 20 52 3e 3e 91.0.R/TT3.401.0.R/TT5.402.0.R>>
06e0 2f 50 72 6f 63 53 65 74 5b 2f 50 44 46 2f 54 65 78 74 5d 2f 45 78 74 47 53 74 61 74 65 3c 3c 2f /ProcSet[/PDF/Text]/ExtGState<</
0700 47 53 30 20 33 39 33 20 30 20 52 3e 3e 3e 3e 2f 53 74 72 75 63 74 50 61 72 65 6e 74 73 20 30 3e GS0.393.0.R>>>>/StructParents.0>
0720 3e 0d 65 6e 64 6f 62 6a 0d 33 38 39 20 30 20 6f 62 6a 3c 3c 2f 54 79 70 65 2f 46 6f 6e 74 2f 45 >.endobj.389.0.obj<</Type/Font/E
0740 6e 63 6f 64 69 6e 67 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 2f 42 61 73 65 46 6f 6e 74 ncoding/WinAnsiEncoding/BaseFont
0760 2f 43 6f 75 72 69 65 72 4e 65 77 50 53 4d 54 2f 46 69 72 73 74 43 68 61 72 20 33 32 2f 4c 61 73 /CourierNewPSMT/FirstChar.32/Las
0780 74 43 68 61 72 20 31 31 39 2f 53 75 62 74 79 70 65 2f 54 72 75 65 54 79 70 65 2f 46 6f 6e 74 44 tChar.119/Subtype/TrueType/FontD
07a0 65 73 63 72 69 70 74 6f 72 20 33 39 32 20 30 20 52 2f 57 69 64 74 68 73 5b 36 30 30 20 30 20 30 escriptor.392.0.R/Widths[600.0.0
07c0 20 36 30 30 20 30 20 30 20 30 20 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 .600.0.0.0.0.600.600.600.600.600
07e0 20 30 20 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 .0.0.600.600.600.600.600.600.600
0800 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 30 20 36 30 30 20 30 20 36 30 30 20 30 20 30 .600.600.600.600.0.600.0.600.0.0
0820 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 30 20 36 .600.600.600.600.600.600.600.0.6
0840 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 00.600.600.600.600.600.600.600.6
0860 30 30 20 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 30 30 00.0.600.600.600.600.600.600.600
0880 20 30 20 36 30 30 20 30 20 30 20 30 20 30 20 30 20 30 20 36 30 30 20 36 30 30 20 36 30 30 20 36 .0.600.0.0.0.0.0.0.600.600.600.6
08a0 30 30 20 36 30 30 20 30 20 36 30 30 20 36 30 30 20 36 30 30 20 30 20 36 30 30 20 30 20 30 20 36 00.600.0.600.600.600.0.600.0.0.6
08c0 30 30 20 36 30 30 20 30 20 30 20 36 30 30 20 36 30 30 20 36 30 30 20 30 20 36 30 30 20 36 30 30 00.600.0.0.600.600.600.0.600.600
08e0 5d 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 39 30 20 30 20 6f 62 6a 3c 3c 2f 54 79 70 65 2f 46 6f 6e 74 ]>>.endobj.390.0.obj<</Type/Font
0900 2f 45 6e 63 6f 64 69 6e 67 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 2f 42 61 73 65 46 6f /Encoding/WinAnsiEncoding/BaseFo
0920 6e 74 2f 41 72 69 61 6c 4e 61 72 72 6f 77 2d 42 6f 6c 64 2f 46 69 72 73 74 43 68 61 72 20 33 32 nt/ArialNarrow-Bold/FirstChar.32
0940 2f 4c 61 73 74 43 68 61 72 20 31 31 37 2f 53 75 62 74 79 70 65 2f 54 72 75 65 54 79 70 65 2f 46 /LastChar.117/Subtype/TrueType/F
0960 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 20 34 30 38 20 30 20 52 2f 57 69 64 74 68 73 5b 32 32 38 ontDescriptor.408.0.R/Widths[228
0980 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
09a0 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
09c0 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 32 32 38 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.228.0.0.0.0.0.0
09e0 20 30 20 30 20 30 20 35 34 37 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.547.0.0.0.0.0.0.0.0.0.0.0
0a00 20 30 20 30 20 30 20 30 20 34 35 36 20 30 20 34 35 36 20 30 20 30 20 30 20 32 32 38 20 30 20 30 .0.0.0.0.456.0.456.0.0.0.228.0.0
0a20 20 30 20 30 20 35 30 31 20 35 30 31 20 30 20 30 20 33 31 39 20 34 35 36 20 32 37 33 20 35 30 31 .0.0.501.501.0.0.319.456.273.501
0a40 5d 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 39 31 20 30 20 6f 62 6a 3c 3c 2f 54 79 70 65 2f 46 6f 6e 74 ]>>.endobj.391.0.obj<</Type/Font
0a60 2f 45 6e 63 6f 64 69 6e 67 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 2f 42 61 73 65 46 6f /Encoding/WinAnsiEncoding/BaseFo
0a80 6e 74 2f 43 6f 75 72 69 65 72 4e 65 77 50 53 2d 42 6f 6c 64 4d 54 2f 46 69 72 73 74 43 68 61 72 nt/CourierNewPS-BoldMT/FirstChar
0aa0 20 33 32 2f 4c 61 73 74 43 68 61 72 20 31 32 30 2f 53 75 62 74 79 70 65 2f 54 72 75 65 54 79 70 .32/LastChar.120/Subtype/TrueTyp
0ac0 65 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 20 34 30 39 20 30 20 52 2f 57 69 64 74 68 73 5b e/FontDescriptor.409.0.R/Widths[
0ae0 36 30 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 600.0.0.0.0.0.0.0.0.0.0.0.0.0.0.
0b00 36 30 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 600.0.0.0.0.0.0.0.0.0.0.0.0.0.0.
0b20 30 20 30 20 30 20 30 20 36 30 30 20 36 30 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 0.0.0.0.600.600.0.0.0.0.0.0.0.0.
0b40 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.
0b60 30 20 30 20 30 20 30 20 30 20 30 20 30 20 36 30 30 20 30 20 36 30 30 20 30 20 30 20 36 30 30 20 0.0.0.0.0.0.0.600.0.600.0.0.600.
0b80 36 30 30 20 30 20 30 20 30 20 36 30 30 20 36 30 30 20 36 30 30 20 30 20 30 20 30 20 30 20 30 20 600.0.0.0.600.600.600.0.0.0.0.0.
0ba0 30 20 30 20 30 20 36 30 30 5d 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 39 32 20 30 20 6f 62 6a 3c 3c 2f 0.0.0.600]>>.endobj.392.0.obj<</
0bc0 54 79 70 65 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 2f 46 6f 6e 74 42 42 6f 78 5b 2d 32 31 Type/FontDescriptor/FontBBox[-21
0be0 20 2d 36 38 30 20 36 33 38 20 31 30 32 31 5d 2f 46 6f 6e 74 4e 61 6d 65 2f 43 6f 75 72 69 65 72 .-680.638.1021]/FontName/Courier
0c00 4e 65 77 50 53 4d 54 2f 46 6c 61 67 73 20 33 34 2f 53 74 65 6d 56 20 34 32 2f 43 61 70 48 65 69 NewPSMT/Flags.34/StemV.42/CapHei
0c20 67 68 74 20 35 37 38 2f 58 48 65 69 67 68 74 20 34 32 31 2f 41 73 63 65 6e 74 20 38 33 32 2f 44 ght.578/XHeight.421/Ascent.832/D
0c40 65 73 63 65 6e 74 20 2d 33 30 30 2f 49 74 61 6c 69 63 41 6e 67 6c 65 20 30 2f 46 6f 6e 74 46 61 escent.-300/ItalicAngle.0/FontFa
0c60 6d 69 6c 79 28 43 6f 75 72 69 65 72 20 4e 65 77 29 2f 46 6f 6e 74 53 74 72 65 74 63 68 2f 4e 6f mily(Courier.New)/FontStretch/No
0c80 72 6d 61 6c 2f 46 6f 6e 74 57 65 69 67 68 74 20 34 30 30 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 39 33 rmal/FontWeight.400>>.endobj.393
0ca0 20 30 20 6f 62 6a 3c 3c 2f 54 79 70 65 2f 45 78 74 47 53 74 61 74 65 2f 53 41 20 66 61 6c 73 65 .0.obj<</Type/ExtGState/SA.false
0cc0 2f 4f 50 20 66 61 6c 73 65 2f 53 4d 20 30 2e 30 32 2f 6f 70 20 66 61 6c 73 65 2f 4f 50 4d 20 31 /OP.false/SM.0.02/op.false/OPM.1
0ce0 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 39 34 20 30 20 6f 62 6a 3c 3c 2f 4c 65 6e 67 74 68 20 38 36 36 >>.endobj.394.0.obj<</Length.866
0d00 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 48 89 9c /Filter/FlateDecode>>stream..H..
0d20 97 5d 6f d3 30 14 86 ef f3 2b ce 25 20 e6 f8 1c 7f 4b 80 58 bb 81 36 6d 30 46 24 ae a1 2b 50 c4 .]o.0....+.%.....K.X..6m0F$..+P.
0d40 3a d1 0d 81 f8 f5 1c 27 71 97 76 4d e3 ac 37 73 bb f8 3c f1 d3 f8 bc 6e 79 01 2f 5e 94 e7 d3 93 :......'q.vM..7s..<....ny./^....
0d60 23 90 f0 ea d5 e4 68 0a 85 84 6f 05 c2 02 8a f2 ed 47 1e df 16 93 aa 28 ab 4a 02 42 f5 b5 90 42 #.....h...o......G.....(.J.B...B
0d80 4a a9 78 38 83 83 7a 8c 3c fe c3 b3 a1 ba 05 94 f1 ef 3f 7e 57 ad 00 83 08 9e 87 b2 1d 39 29 bc J.x8..z.<.........?~W........9).
0da0 05 47 5e 68 92 14 a0 ba 2e 9e 9c 2c 6f ef 56 bf 67 77 8b 9b 25 7c 9c df c1 d3 ea 47 71 5c 15 c7 .G^h.......,o.V.gw..%|.....Gq\..
0dc0 e7 7c 1f bf 8a 76 06 92 20 0c c1 c1 81 16 04 07 56 78 0d ab 79 61 ad b0 dd ff 5e 17 df 0b f4 4e .|...v..........Vx..ya....^....N
0de0 f8 ee 0c 25 b4 bf 9f f2 e9 19 2c 79 05 3e 78 a9 79 95 6d 05 69 84 f2 80 84 02 35 a4 4b bf 16 1f ...%......,y.>x.y.m.i.....5.K...
0e00 3a 57 b6 77 d2 5e 89 5c d5 f2 ca 3b 17 97 f7 22 b1 2b b2 71 87 8d bb 7b 61 b3 a8 e8 0f d8 5a 8f :W.w.^.\...;...".+.q...{a.....Z.
0e20 4d 6a a4 13 a4 a5 aa cd 7c 9f ff 05 b8 5e ce af 6f 96 8b 19 6c bc 26 e5 74 4b 14 06 14 4a f7 9a Mj......|....^..o...l.&.tK...J..
0e40 8a 56 50 6f a9 52 d2 0b a2 2d 57 d4 eb 2a d5 b8 97 25 7d 8f ac 74 37 59 b6 a8 d7 56 92 b3 2e f7 .VPo.R...-W..*...%}..t7Y...V....
0e60 58 3b 0a 51 38 13 82 ef 15 a4 b8 b6 d9 7e 96 b4 e2 25 f1 b4 90 fd 3c a5 32 c9 91 12 aa 47 51 e7 X;.Q8........~...%....<.2....GQ.
0e80 96 92 25 23 2c ed 56 a4 06 15 75 cb 3d d6 92 56 7a df 33 14 6d a0 da 94 18 2d 19 13 84 e4 77 76 ..%#,.V...u.=..Vz.3.m....-....wv
0ea0 d3 92 51 51 5c 9f a8 dd c5 76 95 fa d9 fd b4 51 f5 b3 3b 3d 7d b4 a9 37 ad a5 67 67 77 dc ea 41 ..QQ\....v.....Q..;=}..7..ggw..A
0ec0 b7 eb 5a 8f 13 db 61 99 c4 6a 38 b4 c9 71 e9 69 b3 21 08 97 48 dc 50 5f c2 bb f7 17 f0 f0 85 25 ..Z...a..j8..q.i.!..H.P_.......%
0ee0 42 1f ca e6 a2 48 04 2b c9 35 2c 64 d6 e1 e9 f9 05 cc 6e ae e6 f0 f9 ea 6a 95 58 54 aa 5e 96 cb B....H.+.5,d......n.....j.XT.^..
0f00 64 79 2b d0 4b d2 0d 8b 98 75 b6 93 a5 f6 b0 7c 26 cb 05 a1 a5 24 6c 58 8a 59 97 97 70 38 ce 61 dy+.K....u.....|&....$lX.Y..p8.a
0f20 c8 65 11 6f fa 35 4b 33 eb e4 dd 74 07 6c 1f 0b 65 26 cc 1a e1 bc 44 df c0 4c 0b bb 5a ac b6 60 .e.o.5K3...t.l..e&....D..L..Z..`
0f40 54 52 3f 0c 33 61 71 e7 71 e3 36 0d cc b6 b0 d7 97 72 cc ca 28 17 46 02 ad 44 db c0 dc 1a 86 63 TR?.3aq.q.6......r..(.F..D.....c
0f60 60 2a 13 a6 63 63 90 d8 ee 31 df c2 1e 2c 6c 3f 4c 67 c2 94 17 75 fe d5 ac 90 58 db eb da cf ca `*..cc...1...,l?Lg...u....X.....
0f80 ed 1d 0a 85 27 29 db 0d 7d 98 60 34 0a 96 db 3d 48 f3 b9 6e 0d 9b 24 98 1a 05 cb 6d 1f c8 c7 15 ....')..}.`4...=H..n..$....m....
0fa0 7e 1a db f6 31 4d 30 3d 0a 96 db 3f 38 4f f9 90 9a be b3 a3 04 33 a3 60 b9 0d 44 6a 61 eb 34 ab ~...1M0=...?8O.......3.`..Dja.4.
0fc0 61 c7 09 66 c7 c0 28 b3 81 98 e0 62 b8 70 fb ad 61 6f 12 cc 0d c2 6c 10 ca f2 7c be 59 17 2b 21 a..f..(....b.p..ao....l...|.Y.+!
0fe0 da f6 5c 27 f9 4c 14 bf 98 07 47 bb e1 3e c3 05 7d 10 86 7f 0f 34 fb 1e 63 dc 9d 4e a6 f0 65 71 ..\'.L....G..>..}....4..c..N..eq
1000 57 87 c2 f3 26 1f 60 7f 2c d0 70 93 89 24 8a 4b a7 66 d3 63 1d 76 d3 c3 b3 b3 07 09 b4 2f ec 68 W...&.`.,.p..$.K.f.c.v......./.h
1020 b8 c3 30 c9 19 11 64 8a 3a ac a3 6e 27 69 ef 9a 86 db 0b 93 f8 5b 41 4a e1 83 4d d0 8d 0d 1f 1a ..0...d.:..n'i.......[AJ..M.....
1040 6e 2e 91 44 7c 0c 4a c9 83 31 e6 8e 8e 47 93 86 3b 0b 93 8c 89 81 da c6 0e 9a 96 34 2e e3 68 b8 n..D|.J..1...G..;..........4..h.
1060 ad 30 49 7b e1 68 4d b2 2d 69 5c c0 d1 70 4f 89 24 14 81 ed d5 db 0e fe 0b 30 00 56 e1 1e ab 0d .0I{.hM.-i\..pO.$........0.V....
1080 0a 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 33 39 35 20 30 20 6f 62 6a 3c 3c 2f 4c 65 .endstream.endobj.395.0.obj<</Le
10a0 6e 67 74 68 20 37 33 35 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 73 74 72 ngth.735/Filter/FlateDecode>>str
10c0 65 61 6d 0d 0a 48 89 94 d7 df 4a 23 31 14 06 f0 fb 79 8a c0 de b8 8b 64 92 73 4e fe 81 2b 4e a7 eam..H....J#1....y.....d.sN..+N.
10e0 15 14 5d 44 e6 05 dc ad 82 0b cb 82 f8 fe ec 99 66 d2 a6 d6 ce 9e d6 bb 11 fb 4b 8e 93 ef 23 67 ..]D............f.........K...#g
1100 36 a8 ef 6a b9 ea d5 d5 a3 55 fb 1f db f2 93 af c3 ef 66 35 34 ab fb 5e 35 ed 83 ba b8 68 ef fb 6..j.....U........f54..^5....h..
1120 9b a5 82 a4 2e 2f 17 4b 7e b8 18 9a 76 18 40 59 35 bc 34 5e 19 fe f1 2a 18 1d bd 72 e8 b4 f5 86 ...../.K~...v.@Y5.4^...*...r....
1140 7f f3 a7 39 b3 71 82 1e 8d 3a 01 42 23 81 20 6a 84 02 a5 02 7d dc d0 3c 64 45 90 d5 8e 8c 09 59 ...9.q...:.B#..j....}..<dE.....Y
1160 ea 8a 04 27 49 20 91 2c e9 e0 8d a1 2c 2d 8a 84 27 49 28 91 4c d0 29 9a 32 bd be 48 74 92 44 22 ...'I..,....,-..'I(.L.).2..Ht.D"
